Compare plans
Evaluate exactly which features unlock at each tier across 10+ capabilities — from monitored service count to support SLA.
| Feature | Free$0/month | Team$49/month | Enterprise$299/month |
|---|---|---|---|
| Monitoring | |||
| Monitored services | Up to 3 | Up to 25 | Unlimited |
| Anomaly lookback window | 24 hours | 30 days | 90 days |
| Audit log retention | Included | ||
| Alerts | |||
| Alert channels | Email + Slack + PagerDuty | Email + Slack + PagerDuty + Webhooks | |
| AI-driven incident playbooks | Included | ||
| Collaboration | |||
| Dashboard seats | 1 | 10 | Unlimited |
| API | |||
| API rate limit | 60 req/min | 1,000 req/min | Custom |
| Support | |||
| Support SLA | Community forum | Priority (next business day) | Dedicated CSM + 1-hour response |
| Compliance | |||
| Multi-cloud coverage | AWS + Azure | ||
| Onboarding | |||
| Onboarding | Docs only | Self-serve | Dedicated onboarding |
TeamMost popular
$49/month
Autonomous healing for growing infrastructure teams.
Enterprise
$299/month
Unlimited scale and compliance for large organizations.
Questions about which feature set you actually need? Request a demo → and we'll walk through the trade-offs on the call.